Full day hire is available for up to 8 hours, Part day hire is available for up to 4 hours and evening hire is normally available after 6.30pm. Your event coordinator will confirm availability and charges applicable to your event. Please note that during particular times of the year discounts may be available
| Suite | Minimum Delegate No.s' | Non Catering Event/Exhibition | Full Day | Part Day | Evenings |
|---|---|---|---|---|---|
| Jack Walker Stand | |||||
| Premier Suite | 180 | £4000.00 | £3000.00 | £2000.00 | £1000.00 |
| Pennants Lounge | 100 | £3000.00 | £2000.00 | £1000.00 | £500.00 |
| Clayton & Douglas Lounge | 20 | £500.00 | £350.00 | £250.00 | £200.00 |
| Media Theatre | 40 | £350.00 | £250.00 | £200.00 | |
| Players Lounge | 40 | £250.00 | £200.00 | £175.00 | |
| Directors Private Lounge | 20 | £400.00 | £350.00 | £250.00 | £200.00 |
| Directors Guest Lounge | 20 | £350.00 | £250.00 | £200.00 | £175.00 |
| Blackburn End | |||||
| Red Rose Suite | 60 | £1500.00 | £800.00 | £600.00 | £400.00 |
| Bob Crompton Suite | 20 | £250.00 | £200.00 | £175.00 | |
| The Boardroom | Max 14 | £200.00 | £175.00 | £150.00 | |
| Single Executive Box | Max 10 | £150.00 | £125.00 | £100.00 | |
| Double Executive Box | Max 20 | £200.00 | £175.00 | £150.00 | |
| Darwen End | |||||
| Legends Lounge (Whole Suite) | 100 | £1500.00 | £900.00 | £700.00 | £500.00 |
| Legends Lounge 2 | 80 | £1300.00 | £800.00 | £600.00 | £400.00 |
To comply with the Health and Safety policy of Blackburn Rovers Football Club & Conditions of Licence a commissionaire is required at each event. The commissionaire's duty is to assist in the event of an emergency and to welcome and direct guests on their arrival to the venue. Your event coordinator will confirm the number of commissionaires required for your event based on the numbers attending. The nominal charge for each commissionaire is £75.00