Northcote at the Rovers Conference & Banqueting Centre Logo
Link to Company InformationLink to Room InformationLink to Menu & Rates Information
Link to Company InformationLink to Room InformationLink to Menu & Rates Information
 
Menus & Rates

 

Menus

Northcote at the Rovers Conference & Banqueting Pictures

Room Hire Charges

A number of our room hire rates vary in relation to your delegate/guest numbers.

Part day hire of a suite is available for up to 4 hours, evening hire of a suite is normally available after 6.30pm – your Event Coordinator will confirm availability and charges applicable to your event.

Suite Minimum Delegate No.s' Non Catering Event/Exhibition Full Day Part Day Evening
Jack Walker Stand
Premier Suite 180 £4000.00 £3000.00 £2000.00 £1000.00
Pennants Lounge 100 £3000.00 £2000.00 £1000.00 £500.00
Clayton & Douglas Lounge 20 £500.00 £350.00 £250.00 £200.00
Media Theatre 40   £350.00 £250.00 £200.00
Players Lounge 40   £250.00 £200.00 £175.00
Directors Private Lounge 20 £400.00 £350.00 £250.00 £200.00
Directors Guest Lounge 20 £350.00 £250.00 £200.00 £175.00
           
Blackburn End
Red Rose Suite 60 £1500.00 £800.00 £600.00 £400.00
Bob Crompton Suite 20   £250.00 £200.00 £175.00
The Boardroom Max 14   £200.00 £175.00 £150.00
Single Executive Box Max 10   £150.00 £125.00 £100.00
Double Executive Box Max 20   £200.00 £175.00 £150.00
           
Darwen End
Legends Lounge (Whole Suite) 100 £1500.00 £900.00 £700.00 £500.00
Legends Lounge 2 80 £1300.00 £700.00 £500.00 £350.00

Top of page

Link to Christmas & New Year Bookings Information